Name | CR | CS | Points |
---|---|---|---|
Tony D | 27 | 10 | 57 |
Nick L | 26 | 9 | 53 |
Douglas M | 25 | 9 | 52 |
Lorraine D | 24 | 7 | 45 |
Chloe D | 24 | 6 | 42 |
Martin P | 23 | 6 | 41 |
Jemma D | 22 | 6 | 40 |
Mark P | 22 | 6 | 40 |
Katie M | 23 | 5 | 38 |
Neil T | 23 | 5 | 38 |
Sean P | 21 | 5 | 36 |
Lauren P | 22 | 4 | 34 |
Lucy M | 22 | 4 | 34 |
Last updated: 17th July, 10:30pm